
ASTC Virtual 2020 Annual Conference
All times Eastern. Schedule subject to change.
Tuesday, October 13–Friday, October 16
| 12:00–4:00 p.m. | Preconference ASTC Intensive Workshops |
Monday, October 19
| 9:30–11:00 a.m. | Explore the Virtual Exhibit Hall |
| 10:30–11:00 a.m. | Navigation and Networking Gathering |
| 11:00 a.m.–1:00 p.m. | Opening and Keynote Session ● Mónica Feliú-Mójer |
| 1:00–1:45 p.m. | Explore the Virtual Exhibit Hall |
| 1:45–3:00 p.m. | Concurrent Sessions |
| 3:00–3:30 p.m. | Explore the Virtual Exhibit Hall |
| 3:30–4:45 p.m. | Concurrent Sessions |
| 4:45–5:30 p.m. | Family Science Show presented by ● Casey Carle, Comic Bubble-ologist ● Matheatre |
Tuesday, October 20
| 11:00–11:30 a.m. | Explore the Virtual Exhibit Hall |
| 11:30 a.m.–12:45 p.m. | Concurrent Sessions |
| 12:45–1:45 p.m. | Poster Palooza |
| 1:45–2:15 p.m. | Explore the Virtual Exhibit Hall |
| 2:15–3:30 p.m. | Concurrent Sessions |
| 3:30–5:00 p.m. | New Frontiers Keynote Session “A fireside chat on solving our big challenges” ● Arati Prabhakar ● Sonal Shah “Health Innovation and Security Toward a More Equitable Tomorrow” ● Ryan Panchadsaram ● Dara Kass ● Wendy Taylor “The intersection of race and technology” ● Dr. Ruha Benjamin |
| 5:00–6:00 p.m. | Networking Event |
Wednesday, October 21
| 11:00 a.m.–12:15 p.m. | Alan J. Friedman Science Center Dialogues “The role of public engagement in science for combating misinformation and building community capacity for solving problems” ● Sara Yeo, dialogue moderator and discussion catalyst ● Sudip Parikh, dialogue participant ● Sen. Sheldon Whitehouse, dialogue participant |
| 12:15–1:00 p.m. | Explore the Virtual Exhibit Hall |
| 1:00–2:15 p.m. | Concurrent Sessions |
| 2:15–2:45 p.m. | Explore the Virtual Exhibit Hall |
| 2:45–4:00 p.m. | Closing Keynote “Long-term thinking amid crisis: Insights from the Optimist’s Telescope” ● Bina Venkataraman |